Search Results
Matches 1 to 6 of 6 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, Anne | I474 | b. 22 Oct 1719 | Anne Arundel, Maryland, USA |
| 2 | Hull, Anne | I481 | b. 1660 | Westmoreland, Virginia, American Colonies |
| 3 | Jones, Anne | I308 | b. 1695 | Richmond, Wise, Virginia, United States |
| 4 | Philpin, Anne | I19 | b. | Gloucester, Gloucester, Virginia, United States |
| 5 | Stith, Anne | I187 | b. 1665 | James City, VA, USA, |
| 6 | Sturman, Anne | I467 | b. 1624 | Northamptonshire,, England |




