Search Results
Matches 1 to 8 of 8 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basse, Richard | I179 | b. 2 Aug 1658 | Norfolk, Virginia |
| 2 | Borden, Richard | I582 | b. 22 Feb 1595 | Headcorn, Kent, England |
| 3 | Hall, Richard | I396 | b. 5 Jun 1620 | St Paul, Kent County, England |
| 4 | Hatton, Richard | I637 | b. | London, London, England |
| 5 | Holbrook, Richard | I577 | b. 1621 | Glastonbury, Somerset, England |
| 6 | Kennon, Richard | I465 | b. 20 Aug 1650 | conjurors neck, Henrico, Virginia, United States |
| 7 | Mattingly, Richard | I177 | b. 1720 | St Marys, St Mary's, Maryland, United States |
| 8 | Touchstone, Richard | I534 | b. 21 May 1670 | St Maryannes Parish, Cecil, Maryland, United States |




