Search Results
Matches 1 to 16 of 16 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borden, Sarah | I138 | b. May 1644 | Portsmouth, Newport Co, Rhode Island, USA |
| 2 | Brewer, Sarah | I500 | b. 1828 | Mississippi |
| 3 | Crane, Sarah | I616 | b. 1 Dec 1683 | Newark, Essex, New Jersey, USA |
| 4 | Godfrey, Sarah | I565 | b. 1650 | England or Virginia |
| 5 | Harris, Sarah | I425 | b. 1751 | Louden, Virginia, USA |
| 6 | Johnson, Sarah | I286 | b. 18 Sep 1701 | Harford, Baltimore, Maryland, United States |
| 7 | Kennon, Sarah | I387 | b. 1689 | Conjuror's Neck, Chesterfield, Virginia |
| 8 | Larkin, Sarah | I571 | b. 12 Jan 1647 | Charleston, Massachusetts Bay Colony |
| 9 | Martin, Sarah | I545 | ||
| 10 | Parker, Sarah | I270 | b. 22 Jun 1653 | Boston, Suffolk, Massachusetts, USAachusetts, USA |
| 11 | Pearson, Sarah | I199 | ||
| 12 | Pellet, Sarah | I338 | b. 1618 | Concord, Middlesex, Massachusetts, United States |
| 13 | Potter, Sarah | I385 | b. 6 Jan 1720 | Marlborough, Middlesex, Massachusetts, United States |
| 14 | Simmons Caton, Sarah | I615 | ||
| 15 | Stone, Sarah | I661 | b. 9 Apr 1752 | Brookfield, Worcester County, MA |
| 16 | Witt, Sarah | I30 | b. 1686 | Lynn, Essex, Massachusetts, United States |




