Search Results
Matches 1 to 18 of 18 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewer, William | I602 | b. 1660 | St Marys, St Mary's, Maryland, United States |
| 2 | Crain, William | I472 | b. 1766 | Hanover, Dauphin, Pennsylvania, USA |
| 3 | Daugherty, William | I622 | b. Abt 1810 | |
| 4 | Day, William | I73 | b. 1780 | Virginia, United States |
| 5 | Dryden, William | I333 | b. 28 Mar 1638 | Inversk, Mussilburgh, Scotland |
| 6 | Fisher, William | I322 | b. 1850 | |
| 7 | Flippin, William | I134 | b. 1650 | Scotland |
| 8 | Heffernon, William | I124 | b. 1715 | Norfolk, Stafford, Virginia, United States |
| 9 | Rimes, William | I497 | ||
| 10 | Rogers, William | I461 | b. 1543 | Watford, Northamptonshire, , England |
| 11 | Spalding, William | I194 | b. 1678 | St Marys, St Mary's, Maryland, United States |
| 12 | Stark, William | I162 | b. 1725 | Overwharton, Stafford, Virginia, USA |
| 13 | Stark, William | I475 | b. 1725 | Overwharton, Stafford, Virginia, USA |
| 14 | Thornton, William | I353 | b. 1600 | Hills, Yorkshire, , England |
| 15 | Thornton, William | I42 | b. 1620 | Hills, Yorkshire, , England, |
| 16 | Underwood, William | I436 | b. 9 Apr 1609 | Chelmsford, Essex, Massachusetts, United States |
| 17 | Wood, William ( From England ) | I56 | b. 1582 | Matlock, Derbyshire, England |
| 18 | Worsham, William | I653 | b. 1618 | Charles City, Charles, Virginia, United States |




