Search Results
Matches 1 to 21 of 21 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann Mary | I354 | b. 1594 | England |
| 2 | Boutcher, Anne Martha | I141 | b. 1 Feb 1651 | Hertford, Hertfordshire, England |
| 3 | Bruce, Ann | I271 | b. 1717 | Pr Frederick Parish, South Carolina, USA |
| 4 | Churchman, Anna ( From England ) | I411 | b. 1617 | Buckinghamshire, England |
| 5 | Daniels, Ann | I294 | b. 1659 | Thanet, Kent, England |
| 6 | Dunn, Ann Elizabeth | I69 | b. 19 Mar 1675 | Middletown, Cape May, New Jersey, United States |
| 7 | Eppes, Anne Isham | I293 | b. 1716 | Bermuda Hundred, Chesterfield County, VA - Colonial America |
| 8 | Green, Anne | I474 | b. 22 Oct 1719 | Anne Arundel, Maryland, USA |
| 9 | Hickson, Ann | I229 | b. 12 Apr 1629 | Kirk Merrington, Durham, England |
| 10 | hill, Ann Nancy (Annie) | I450 | b. 1775 | ? |
| 11 | Hull, Anne | I481 | b. 1660 | Westmoreland, Virginia, American Colonies |
| 12 | Jones, Anne | I308 | b. 1695 | Richmond, Wise, Virginia, United States |
| 13 | Philpin, Anne | I19 | b. | Gloucester, Gloucester, Virginia, United States |
| 14 | Plowman, Ann | I163 | b. 1662 | Virginia, USA |
| 15 | Porter, Ann | I459 | b. 1588 | Buckinghamshire, England |
| 16 | Saunders, Ann | I84 | b. 1683 | ,Anne Arundel,Maryland,USA |
| 17 | SHEPARD, Ann | I130 | ||
| 18 | Spalding, Ann | I235 | b. 1649 | St Marys, St Mary's, Maryland, United States |
| 19 | Stith, Anne | I187 | b. 1665 | James City, VA, USA, |
| 20 | Sturman, Anne | I467 | b. 1624 | Northamptonshire,, England |
| 21 | Zimmerman, Anna Catherina | I540 | b. 27 Apr 1672 | Heidelburg, Heidelberg, Baden-Wuerttemberg, Germany |




