Search Results
Matches 1 to 8 of 8 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boutcher, Anne Martha | I141 | b. 1 Feb 1651 | Hertford, Hertfordshire, England |
| 2 | Eppes, Anne Isham | I293 | b. 1716 | Bermuda Hundred, Chesterfield County, VA - Colonial America |
| 3 | Green, Anne | I474 | b. 22 Oct 1719 | Anne Arundel, Maryland, USA |
| 4 | Hull, Anne | I481 | b. 1660 | Westmoreland, Virginia, American Colonies |
| 5 | Jones, Anne | I308 | b. 1695 | Richmond, Wise, Virginia, United States |
| 6 | Philpin, Anne | I19 | b. | Gloucester, Gloucester, Virginia, United States |
| 7 | Stith, Anne | I187 | b. 1665 | James City, VA, USA, |
| 8 | Sturman, Anne | I467 | b. 1624 | Northamptonshire,, England |




