Search Results
Matches 1 to 23 of 23 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashton, James | I89 | b. 4 Mar 1603 | St Albans, Hertsford, England |
| 2 | Ashton, James | I38 | b. 4 Mar 1640 | Freehold, Monmouth, New Jersey, United States |
| 3 | Cavitt, James | I455 | ||
| 4 | Cavitt, James | I462 | b. Abt 1780 | |
| 5 | Cavitt, James | I682 | b. Abt 1874 | Illinois, USA |
| 6 | Cody, James Vernon | I283 | b. 2 May 1956 | San Francisco, California |
| 7 | Dryden, James A | I684 | b. Abt 1854 | Kentucky, USA |
| 8 | Dryden, James Stevenson | I426 | b. Abt 1801 | Harrison, Kentucky, USA |
| 9 | Hill, James | I352 | b. 21 Mar 1777 | West Bethlehem, Washington, Pennsylvania, United States |
| 10 | Hosmer, James ( From England ) | I34 | b. 6 Dec 1605 | Hawkhurst, Kent, England |
| 11 | HURST, JAMES JR | I234 | b. 1725 | Frederick, Virginia, United States |
| 12 | Jones, James ( From Wales ) | I373 | b. | Dolan Carthi, Carmarthenshire, Wales |
| 13 | Jones, James | I495 | b. 1615 | Dolan, Carmarthen, Carmarthenshire, Wales |
| 14 | Knott, James | I5 | b. 1602 | Suffolk, England |
| 15 | McClure, James | I112 | b. 1685 | Donegal, Ireland |
| 16 | Simmons, James Gen. | I592 | b. 1610 | Norwich, Norfolk, England |
| 17 | Simmons, James E. (Red Jim) | I470 | b. 17 Feb 1866 | Pike County, Mississippi, USA |
| 18 | Simmons, James Jackson | I466 | b. 17 Dec 1810 | Simmonsville, Pike Co., Mississippi, USA |
| 19 | Simmons, James Washington | I142 | b. 1 Sep 1836 | Mississippi, United States |
| 20 | Simmons III, James III | I383 | ||
| 21 | Stallings, James | I167 | b. 21 May 1814 | Pike County, Mississippi, USA |
| 22 | Stark, James | I372 | b. 1695 | Glasgow, Lanarkshire, , Scotland |
| 23 | Yeager, James | I415 | b. Abt 1795 | Madison County, Kentucky, USA |




