Search Results
Matches 1 to 10 of 10 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I377 | b. Abt 1810 | |
| 2 | Aldridge, Nancy | I317 | b. Abt 1800 | Fayette County, Kentucky |
| 3 | Bass, Nancy | I544 | b. 1740 | Darlington, South Carolina, United States |
| 4 | Cavitt, Nancy | I609 | ||
| 5 | Fisher, Nancy | I6 | b. 1848 | |
| 6 | Hogg, Nancy | I176 | ||
| 7 | Hull, Nancy | I203 | b. 1719 | Germany |
| 8 | Hurst, Nancy | I358 | b. 1 Nov 1759 | Stafford, Stafford, Virginia, United States |
| 9 | Rimes, Nancy | I181 | b. 3 Mar 1808 | Georgia, United States |
| 10 | Scott, Nancy | I567 | b. 13 Jun 1789 | North Carolina, USA |




