Search Results
Matches 1 to 10 of 10 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boutcher, Anne Martha | I141 | b. 1 Feb 1651 | Hertford, Hertfordshire, England |
| 2 | Corlew, Amanda Malvina 'Anne' | I318 | b. 10 Jan 1799 | Paris, Bourbon, Kentucky, USA |
| 3 | Eppes, Anne Isham | I293 | b. 1716 | Bermuda Hundred, Chesterfield County, VA - Colonial America |
| 4 | Green, Anne | I474 | b. 22 Oct 1719 | Anne Arundel, Maryland, USA |
| 5 | Hill, Margo Anne | I192 | b. 22 Aug 1948 | Pensacola, Escambia, Florida, USA |
| 6 | Hull, Anne | I481 | b. 1660 | Westmoreland, Virginia, American Colonies |
| 7 | Jones, Anne | I308 | b. 1695 | Richmond, Wise, Virginia, United States |
| 8 | Philpin, Anne | I19 | b. | Gloucester, Gloucester, Virginia, United States |
| 9 | Stith, Anne | I187 | b. 1665 | James City, VA, USA, |
| 10 | Sturman, Anne | I467 | b. 1624 | Northamptonshire,, England |




