Search Results
Matches 1 to 23 of 23 for First Name contains SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Sarah E | I393 | b. 1878 | Shelby, Indiana, USA |
| 2 | Borden, Sarah | I138 | b. May 1644 | Portsmouth, Newport Co, Rhode Island, USA |
| 3 | Brewer, Sarah | I500 | b. 1828 | Mississippi |
| 4 | Brown, Sarah "Patience" | I624 | b. 1764 | Wake Co., North Carolina - America |
| 5 | Buhler, Sarah C | I245 | b. Jun 1860 | Indiana |
| 6 | Crane, Sarah | I616 | b. 1 Dec 1683 | Newark, Essex, New Jersey, USA |
| 7 | Godfrey, Sarah | I565 | b. 1650 | England or Virginia |
| 8 | Harris, Sarah | I425 | b. 1751 | Louden, Virginia, USA |
| 9 | Johnson, Sarah | I286 | b. 18 Sep 1701 | Harford, Baltimore, Maryland, United States |
| 10 | Kennon, Sarah | I387 | b. 1689 | Conjuror's Neck, Chesterfield, Virginia |
| 11 | Larkin, Sarah | I571 | b. 12 Jan 1647 | Charleston, Massachusetts Bay Colony |
| 12 | Martin, Sarah | I545 | ||
| 13 | McLin, Sarah Elizabeth | I449 | b. 1787 | Kentucky, United States |
| 14 | Parker, Sarah | I270 | b. 22 Jun 1653 | Boston, Suffolk, Massachusetts, USAachusetts, USA |
| 15 | Pearson, Sarah | I199 | ||
| 16 | Pearson, Sarah "Sally" | I264 | b. 21 Jul 1813 | Mississippi, USA |
| 17 | Pellet, Sarah | I338 | b. 1618 | Concord, Middlesex, Massachusetts, United States |
| 18 | Potter, Sarah | I385 | b. 6 Jan 1720 | Marlborough, Middlesex, Massachusetts, United States |
| 19 | Seifer, Sarah Ann | I380 | b. 1828 | France |
| 20 | Simmons Caton, Sarah | I615 | ||
| 21 | Stone, Sarah | I661 | b. 9 Apr 1752 | Brookfield, Worcester County, MA |
| 22 | Strawther, Sarah Ann | I384 | b. 2 Jan 1816 | Mason, Kentucky, United States |
| 23 | Witt, Sarah | I30 | b. 1686 | Lynn, Essex, Massachusetts, United States |




